Bookmark and Share

Sponsored Listings

28 foreclosures found in OXFORD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
2012-05-26 32336446 Rumford Ave Rumford ME 3 / 2 $15,500 Details
2012-05-26 34320250 Goldenrod Ln Hebron ME 5 / 3 $168,900 Details
2012-05-25 33882485 Waterford Rd Norway ME 3 / 2 $116,900 Details
2012-05-24 31285688 Sleepy Hollow Rd Bryant Pond ME 2 / 1 $59,900 Details
2012-05-18 34174364 Morse Hill Rd West Paris ME 3 / 2 $39,900 Details
2012-05-18 31992643 Bull Ring Rd Hiram ME 4 / 2 $69,900 Details
2012-05-14 33330782 E Oxford Rd Oxford ME 5 / 1.5 $45,000 Details
2012-05-12 34113433 Yeaton Ln West Paris ME 2 / 2 $34,900 Details
2012-05-07 33850029 Bear Pond Rd Buckfield ME 3 / 2 $49,900 Details
2012-05-05 34027927 Maple Ln Hebron ME 3 / 3 $122,900 Details
2012-05-05 33509085 Washington St Rumford ME 6 / 3 $24,900 Details
2012-05-04 34011889 Knox St Rumford ME 3 / 1 $54,900 Details
2012-05-03 33997520 Fernalds Way Fryeburg ME 3 / 2 $117,900 Details
2012-05-03 33997302 Flat Rd Bethel ME 3 / 1 $81,900 Details
2012-04-27 33915676 Bell Hill Rd Oxford ME 3 / 1 $188,900 Details
2012-04-12 33697562 Main St Lovell ME 5 / 2 $101,900 Details
2012-04-10 33674824 High St Peru ME 3 / 1 $39,900 Details
2012-04-04 33620557 Mill Hill Rd # 23 Bethel ME 1 / 1 $61,000 Details
2012-04-03 33600137 Us Route 2 Rumford ME 4 / 1 $21,000 Details
2012-04-02 33597205 Main St Norway ME 3 / 1 $59,000 Details
2012-03-22 33425510 Mountain View Dr Buckfield ME 2 / 1 $58,900 Details
2012-03-15 33288696 King St Oxford ME 2 / 1 $48,900 Details
2012-02-16 32808281 School St Porter ME 4 / 2 - Details
2012-01-14 32365693 W Bethel Road West Bethel ME 4 / 2 $49,900 Details
2012-01-03 32238762 Intervale Rd Bethel ME 3 / 2 $141,900 Details